Metagame Breakdown - Digimon Regional 2025
Coverage
TOP 50 CARDS
ID CARTA | NOME CARTA | NUM. |
EX8-012 | Growlmon (X Antibody) | 127 |
BT21-064 | Guilmon | 118 |
EX8-009 | Guilmon (X Antibody) | 116 |
P-108 | Wisdom Training | 107 |
BT20-102 | Omnimon (X Antibody) | 104 |
EX4-006 | Guilmon | 100 |
P-040 | Purple Memory Boost! | 94 |
P-105 | Physical Training | 93 |
BT17-035 | Taomon | 92 |
BT19-034 | Kyubimon | 92 |
BT21-068 | Growlmon | 91 |
BT21-076 | WarGrowlmon | 88 |
P-103 | Offense Training | 86 |
BT19-083P | Rika Nonaka | 86 |
BT11-061 | Vemmon | 86 |
EX2-019 | Renamon | 80 |
BT13-110 | Royal Knights of the Purge | 79 |
BT20-083 | Omekamon | 78 |
BT20-100 | The Last Guardian | 77 |
BT21-079 | Megidramon | 76 |
BT1-090 | Gravity Crush | 75 |
P-186 | Gallantmon | 72 |
BT20-091 | Cool Boy | 72 |
LM-029 | Yellow Scramble | 71 |
EX8-074 | MedievalGallantmon | 70 |
BT13-040 | Magnamon | 68 |
EX8-015 | WarGrowlmon (X Antibody) | 64 |
EX2-070 | Digivolution Plug-In S | 64 |
EX2-008 | Guilmon | 63 |
P-035 | Red Memory Boost! | 62 |
BT12-016 | WarGrowlmon | 60 |
EX1-066 | Analog Youth | 60 |
BT20-017 | Jesmon | 57 |
BT21-032 | Veemon | 55 |
BT19-040 | Sakuyamon | 55 |
BT17-031 | Renamon | 53 |
EX4-074 | ShineGreymon: Ruin Mode | 52 |
LM-027 | Red Scramble | 50 |
P-117 | Veemon | 49 |
P-095 | Pause Plug-In P | 49 |
P-037 | Yellow Memory Boost! | 47 |
BT7-107 | Calling From the Darkness | 44 |
BT13-111 | Gallantmon | 44 |
BT20-037 | Chaosmon: Valdur Arm | 44 |
BT16-040 | Wormmon | 43 |
BT13-112 | Omnimon | 43 |
BT21-072 | Arresterdramon: Superior Mode | 42 |
BT9-109 | X Antibody | 42 |
EX8-073 | Gallantmon (X Antibody) | 41 |
EX3-055 | Wormmon | 40 |
PLAYERS' REGION/COUNTRY ORIGIN
Regione | Num. |
LOMBARDIA | 30 |
NOT INDICATED | 26 |
EMILIA ROMAGNA | 18 |
TOSCANA | 17 |
VENETO | 12 |
LAZIO | 9 |
SWITZERLAND | 9 |
ABRUZZO | 8 |
TRENTINO ALTO ADIGE | 8 |
LIGURIA | 7 |
CROATIA | 6 |
CALABRIA | 5 |
PIEMONTE | 4 |
FRIULI VENEZIA GIULIA | 4 |
PORTUGAL | 4 |
AUSTRIA | 3 |
SPAIN | 3 |
GREECE | 3 |
MARCHE | 3 |
CAMPANIA | 3 |
UNITED KINGDOM | 2 |
IRELAND | 2 |
POLAND | 1 |
FINLAND | 1 |
MALTA | 1 |
SAN MARINO | 1 |
SICILIA | 1 |